Accessiblity Menu



THE GUARANTEED TUITION PLAN &
THE NEW TUITION STRATEGY

April 2009 - The Board of Regents’ Guaranteed Tuition Plan which has given three classes of students (freshman in fall 2006, fall 2007 and fall 2008) a guaranteed tuition rate has been suspended. The Board of Regents', however, will honor its commitments under the Guaranteed Tuition Plan to all students currently enrolled under the Plan. These students will see no changes in their guaranteed rates in the fall. The Board of Regents' has also frozen the tuition per credit hour rate for new students entering summer and fall of 2009 at the fall 2008 rate. However, new students will not be on the Guaranteed Tuition Plan and will be subject to potential tuition increases in future years. Those students enrolled in the University System of Georgia prior to fall 2006 are on a floating rate, subject to annual increases. For summer 2009 and fall 2009, they will pay the same rate as incoming new students (the frozen fall 2008 tuition rate). Beginning fall 2009, students at all USG Institutions (other then UGA and Georgia Tech), not under a Guaranteed Tuition Plan, will now also be charged per credit hour up to 15 hours (instead of 12).

TUITION SCHEDULES

Determine what semester you entered and and click on the appropriate tab below to see your tuition rates and fees. (See Fees for a more detailed explanation of your fees). If you entered prior to Fall 06, or if your guaranteed tuition rate has expired, click on the "Current" tab.

  • Current
  • Fall 08- Spring 09
  • Fall 07- Summer 08
  • Fall 06- Summer 07

Macon State College

Effective Fall 2011

For Freshman Who Entered Summer 2009 and After
or who Entered Prior to Fall 2006

Fully Online Tuition Rates (Click here for more info)
ONLINE Classes = $122.54/Credit Hour
eCore Classes = $189/Credit Hour

Floating Tuition Rate & Fees

Hours In State Tuition Activity Fee Technology Fee Recreation & Wellness Fee Institution Fee (incl $15 Public Safety Fee) Total In State Tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $92.54   $50 $140 $200 $482.54 $249.40 $731.94
2 $185.08   $50 $140 $200 $575.08 $498.80 $1,073.88
3 $277.62   $50 $140 $200 $667.62 $748.20 $1,415.82
4 $370.16 $44 $50 $140 $200 $804.16 $997.60 $1,801.76
5 $462.70 $44 $50 $140 $200 $896.70 $1,247.00 $2,143.70
6 $555.24 $44 $50 $140 $200 $989.24 $1,496.40 $2,485.64
7 $647.78 $44 $50 $140 $200 $1,081.78 $1,745.80 $2,827.58
8 $740.32 $44 $50 $140 $200 $1,174.32 $1,995.20 $3,169.52
9 $832.86 $44 $50 $140 $200 $1,266.86 $2,244.60 $3,511.46
10 $925.40 $44 $50 $140 $200 $1,359.40 $2,494.00 $3,853.40
11 $1,017.94 $44 $50 $140 $200 $1,451.94 $2,743.40 $4,195.34
12 $1,110.48 $44 $50 $140 $200 $1,544.48 $2,992.80 $4,537.28
13 $1,203.02 $44 $50 $140 $200 $1,637.02 $3,242.20 $4,879.22
14 $1,295.56 $44 $50 $140 $200 $1,729.56 $3,491.60 $5,221.16
15 $1,388.00 $44 $50 $140 $200 $1,822.00 $3,741.00 $5,563.00

Macon State College

For Freshman Who Entered Fall 2008 or Spring 2009

Fully Online Tuition Rates (Click here for more info)
eCore Classes = $189/Credit Hour

Guaranteed Tuition Rate & Fees

Hours In State Tuition Activity Fee Technology Fee Recreation & Wellness Fee Institution Fee Total In State Tuition & Fees Additional Out of State Fees Total Out of State Fees
1 $84   $50 $140 $200 $474 $249 $723
2 $168   $50 $140 $200 $558 $498 $1,056
3 $252   $50 $140 $200 $642 $747 $1,389
4 $336 $44 $50 $140 $200 $770 $996 $1,766
5 $420 $44 $50 $140 $200 $854 $1,245 $2,099
6 $504 $44 $50 $140 $200 $938 $1,494 $2,432
7 $588 $44 $50 $140 $200 $1,022 $1,743 $2,765
8 $672 $44 $50 $140 $200 $1,106 $1,992 $3,098
9 $756 $44 $50 $140 $200 $1,190 $2,241 $3,431
10 $840 $44 $50 $140 $200 $1,274 $2,490 $3,764
11 $924 $44 $50 $140 $200 $1,358 $2,739 $4,097
12 $997 $44 $50 $140 $200 $1,431 $2,991 $4,422

Macon State College

For Freshman Who Entered Fall 2007/Spring 2008/Summer 2008

Fully Online Tuition Rates (Click here for more info)
eCore Classes = $189/Credit Hour

Guaranteed Tuition Rate & Fees

Hours In State Tuition Activity Fee Technology Fee Recreation & Wellness Fee Institution Fee Total In State Tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $78   $50 $140 $200 $468 $234 $702
2 $156   $50 $140 $200 $546 $468 $1,014
3 $234   $50 $140 $200 $624 $702 $1,326
4 $312 $44 $50 $140 $200 $746 $936 $1,682
5 $390 $44 $50 $140 $200 $824 $1,170 $1,994
6 $468 $44 $50 $140 $200 $902 $1,404 $2,306
7 $546 $44 $50 $140 $200 $980 $1,638 $2,618
8 $624 $44 $50 $140 $200 $1,058 $1,872 $2,930
9 $702 $44 $50 $140 $200 $1,136 $2,106 $3,242
10 $780 $44 $50 $140 $200 $1,214 $2,340 $3,554
11 $858 $44 $50 $140 $200 $1,292 $2,574 $3,866
12 $936 $44 $50 $140 $200 $1,370 $2,808 $4,178

Macon State College

For Freshman Who Entered Fall 2006/Spring 2007/ Summer 2007

Fully Online Tuition Rates (Click here for more info)
eCore Classes = $189/Credit Hour

Guaranteed Tuition Rate & Fees

1000/2000 Level Courses
Hours In State Tuition Activity Fee Technology Fee Recreation & Wellness Fee Institution Fee Total In State Tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $68   $50 $140 $200 $458 $200 $658
2 $136   $50 $140 $200 $526 $400 $926
3 $204   $50 $140 $200 $594 $600 $1,194
4 $272 $44 $50 $140 $200 $706 $800 $1,506
5 $340 $44 $50 $140 $200 $774 $1,000 $1,774
6 $408 $44 $50 $140 $200 $842 $1,200 $2,042
7 $476 $44 $50 $140 $200 $910 $1,400 $2,310
8 $544 $44 $50 $140 $200 $978 $1,600 $2,578
9 $612 $44 $50 $140 $200 $1,046 $1,800 $2,846
10 $680 $44 $50 $140 $200 $1,114 $2,000 $3,114
11 $748 $44 $50 $140 $200 $1,182 $2,200 $3,382
12 $802 $44 $50 $140 $200 $1,236 $2,404 $3,640

3000/4000 Level Course
Hours In State Tuition Upper Level Course Fee Activity Fee Technology Fee Recreation & Wellness Fee Institution Fee Total In State tuition & Fees Additional Out of State Tuition Total Out of State Tuition & Fees
1 $68 $39   $50 $140 $200 $497 $320 $817
2 $136 $78   $50 $140 $200 $604 $640 $1,244
3 $204 $117   $50 $140 $200 $711 $960 $1,671
4 $272 $156 $44 $50 $140 $200 $862 $1,280 $2,142
5 $340 $195 $44 $50 $140 $200 $969 $1,600 $2,569
6 $408 $234 $44 $50 $140 $200 $1,076 $1,920 $2,996
7 $476 $273 $44 $50 $140 $200 $1,183 $2,240 $3,423
8 $544 $312 $44 $50 $140 $200 $1,290 $2,560 $3,850
9 $612 $351 $44 $50 $140 $200 $1,397 $2,880 $4,277
10 $680 $390 $44 $50 $140 $200 $1,504 $3,200 $4,704
11 $748 $429 $44 $50 $140 $200 $1,611 $3,520 $5,131
12 $802 $478 $44 $50 $140 $200 $1,714 $3,841 $5,555

 

GUARANTEED TUITION PLAN APPEAL

Macon State College students may appeal their guaranteed tuition rate classification by submitting a written letter of appeal to the Vice President for Fiscal Affairs. When considering appeals, the guaranteed tuition policy of the Board of Regents will be strictly adhered to except in circumstances of military deployment. Appeals which include documented military deployment may be approved for additional periods at the guaranteed rate. The Vice President for Fiscal Affairs is the final authority for reviewing the appeal. The student will be notified of the result of the appeal by the Business Office.


Click here for an Explanation of Fees